R-Theta Thermal Solutions Inc.
R-Tools: Design HeatsinkStock Check StandardsCross Reference & Part # Search
High Performance Heatsink Solutions & Electronic Components
 
 
 

Aluminum Extrusion Profiles - Standard Stocked Extrusions

 

Extruded Aluminum Heat Sink Profiles

The Multi-Purpose Alloy - 6063-T5
6063 is a multi-purpose alloy that is most widely used for heat sinks and architectural hardware because it is extrudable into complex shapes and lends itself to anodized coating. The T5 temper provides sufficient hardness for ease of machinability. 6063-T5 is the aluminum extrusion most

After entering the link listed below, click on a part number to view an image of the Extrusion. Sort clicking on the columns titles. Selected part number is displayed beside the send quote button. commonly used by R-Theta.

R-Theta Offers a Broad Range of Extrusion Profiles
If you cannot locate an extrusion profile that meets your requirements, contact the factory or web site for additional profiles that have become available or alternatives. If a custom solution is required R-Theta will assist you to design a new profile that meets your requirements both mechanical and Thermal.

Six foot ( 72” ) lengths are standard; however, other lengths are available.

Extrusion Characteristics Table

Part Number Part Number
To Order
(72”)
Perimeter
mm (in)
Weight
Kg/m (lb/ft)
Thermal
Resistance

oC/W/3”
9000 RT9000U07200 927 (36.5) 4.0 (2.7) 1.8
9001 RT9001U07200 1,422 (56) 5.1 (3.4) 1.5
9002 RT9002U07200 2,487 (97.9) 13.8 (9.3) 0.7
9003 RT9003U07200 1,590 (62.6) 7.1 (4.8) 1.1
9004 RT9004U07200 1,854 (73.0) 10.4 (7.0) 1.0
9005 RT9005U07200 2,817 (110.9) 27.8 (18.7) 0.7
9006 RT9006U07200 1,979 (77.9) 7.6 (5.1) 0.9
9007 RT9007U07200 2,543 (100.1) 10.6 (7.1) 0.7
9008 RT9008U07200 1,481 (58.3) 3.6 (2.4) 1.2
9009 RT9009U07200 1,011 (39.8) 4.0 (2.7) 1.5
9010 RT9010U07200 2,339 (92.1) 24.4 (16.4) 0.8
9011 RT9011U07200 990 (39.0) 4.5 (3.0) 1.6
9012 RT9012U07200 2,941 (115.8) 17.6 (11.8) 0.5
9013 RT9013U07200 3,400 (133.8) 13.1 (8.8) 0.8
9014 RT9014U07200 1,278 (50.3) 6.1 (4.1) 1.4
9015 RT9015U07200 2,042 (80.4) 10.0 (6.7) 0.9
9016 RT9016U07200 2,223 (87.5) 11.0 (7.4) 0.8
9017 RT9017U07200 2,954 (116.3) 11.3 (7.6) 0.5
9018 RT9018U07200 2,316 (91.2) 16.5 (11.1) 0.8
9019 RT9019U07200 2,804 (110.4) 17.6 (11.8) 0.6
9020 RT9020U07200 2,286 (90.0) 16.1 (10.8) 0.9
9021 RT9021U07200 1,344 (52.9) 5.3 (3.6) 1.4
9022 RT9022U07200 1,886 (74.3) 6.1 (4.1) 0.8
9023 RT9023U07200 399 (15.7) 1.7 (1.2) 4.1
9024 RT9024U07200 2,736 (107.7) 8.8 (5.9) 1.2
9025 RT9025U07200 1,711 (67.4) 7.7 (5.2) 0.8
9026 RT9026U07200 1,503 (59.2) 6.6 (4.4) 0.9
9027 RT9027U07200 1,094 (43.1) 6.8 (4.6) 1.6

Note: There are many more sizes and styles available.

         
extrusion 9023   extrusion 9011   extrusion 9009

extrusion 9000   extrusion 9027   extrusion 9022

extrusion 9014   extrusion 9001   extrusion 9013

extrusion 9002   extrusion 9026   extrusion 9006

extrusion 9003   extrusion 9017   extrusion 9025

extrusion 9024   extrusion 9007   extrusion 9015

extrusion 9020   extrusion 9010   extrusion 9019

extrusion 9012   extrusion 9004   extrusion 9005

extrusion 9008   extrusion 9018   extrusion 9021

    extrusion 9016    

Select Extrusion to obtain detailed section information. Thermal Modeling of any “comb” Extrusion can be simulated at R-Tools

Return to Top  
 
Call us for more information at 905-795-0077     Other Ways to Contact Us     Sitemap
Copyright 2008 R-Theta Thermal Solutions Inc.